Daily Projections
This is where I figures out daily mileage goals.
|
Site Navigation |
||||||||
|
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Jan | 10 | Monday | done | 21 | by Cumberland and Yarmouth to Freeport, Maine plus3 miles - at 3,356 miles | ||
| Jan | 11 | Tuesday | done | 21 | in Topsham plus 16 miles - at 3,377 miles | ||
| Jan | 12 | Wednesday | done | 23 | by Augusta to Waterville, Maine - at 3,400 miles | ||
| Jan | 13 | Thursday | done | 21 | by Fairfield, Clinton and Pittsfield to Newport, Maine plus7 miles - at 3,421 miles | ||
| Jan | 14 | Friday | done | 16 | in Bangor, Maine - at 3,437 miles |
| 102 miles---Trip Complete |
|
Below here is done |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| July | 12 | Monday | -- | -- | -- | 15.0 | to Jerome + 6 miles |
| July | 13 | Tuesday | 18.5 | ||||
| July | 14 | Wednesday | 18.5 | to Heyburn | |||
| July | 15 | Thursday | 50.0 | now at 636 miles | |||
| July | 16 | Friday | 23.0 | now in Snowville, Utah |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| July | 19 | Monday | no workout | ||||
| July | 20 | Tuesday | no workout | Doing 13 miles on bike for bank | |||
| July | 21 | Wednesday | 19.5 | 2.5 miles from Howell | |||
| July | 22 | Thursday | 40.0 | Now in Willard | |||
| July | 23 | Friday | 49.0 | Now in Echo, Utah--last stop in state |
| 8.5 miles in my bank for Friday which will make for a 57.5 mile day. |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| July | 25 | Sunday | 35 | In Evanston, Wyoming | |||
| July | 26 | Monday | 36 | In Fort Bridger | |||
| July | 27 | Tuesday | 32 | In Little America | |||
| July | 28 | Wednesday | 35 | James Town to Green River to Clearview Acres-914 | |||
| July | 29 | Thursday | 27 | through Rock Springs to Point of Rocks | |||
| July | 30 | Friday | 42 | In Wamsutter |
| 207 total miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Aug | 1 | Sunday | done | 40 | In Rawlins-1,023 miles | ||
| Aug | 2 | Monday | done | 30 | Sinclair + 20 | ||
| Aug | 3 | Tuesday | done | 30 | Arlington +1 | ||
| Aug | 4 | Wednesday | done | 30 | Arlington +31--1,113 miles | ||
| Aug | 5 | Thursday | done | 30 | Laramie +21 | ||
| Aug | 6 | Friday | done | 28 | By Granite to Cheyenne |
| 188 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Aug | 8 | Sunday | done | 40 | In Pine Bluffs, Wyoming 1,211 miles now | ||
| Aug | 9 | Monday | done | 23 | In Kimball, Nebraska | ||
| Aug | 10 | Tuesday | done | 17 | by Dix to Potter | ||
| Aug | 11 | Wednesday | done | 19 | In Sidney | ||
| Aug | 12 | Thursday | done | 30 | In Chappell +2 miles | ||
| Aug | 13 | Friday | done | 20 | In Big Springs-1,320 miles |
| 149 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Aug | 16 | Monday | done | 19 | by Brule to Ogallala | ||
| Aug | 17 | Tuesday | done | 19 | In Paxton | ||
| Aug | 18 | Wednesday | done | 19 | by Sutherland to Hershey | ||
| Aug | 19 | Thursday | dine | 17.5 | In North Platte + 4.5 miles | ||
| Aug | 20 | Friday | done | 17.5 | In Brady--1,412 miles |
| 92 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Aug | 23 | Monday | done | 17 | by Gothenburg to Willow Island | ||
| Aug | 24 | Tuesday | done | 22 | In Lexington | ||
| Aug | 25 | Wednesday | done | 20 | In Elm Creek | ||
| Aug | 26 | Thursday | done | 15 | In Kearney | ||
| Aug | 27 | Friday | done | 20 | In Shelton--1,506 miles |
| 94 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Aug | 30 | Monday | done | 21 | In Wood River + 14 miles | ||
| Aug | 31 | Tuesday | done | 21 | by Grand Island to Aurora + 2 miles | ||
| Sept | 1 | Wednesday | done | 21 | In York +3 miles | ||
| Sept | 2 | Thursday | done | 21 | In Goehner + 5 miles | ||
| Sept | 3 | Friday | done | 23 | In Lincoln, Nebraska |
| 107 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Sept | 5 | Sunday | done | 20 | In Waverly + 10 miles | ||
| Sept | 6 | Monday | done | 20 | In Ashland + 16 miles | ||
| Sept | 7 | Tuesday | done | 20 | by Omaha to Council Bluffs, Iowa +2 miles | ||
| Sept | 8 | Wednesday | done | 20 | In Neola + 3 miles | ||
| Sept | 9 | Thursday | No exercise | Trumpets | |||
| Sept | 10 | Friday | done | 20 | by Avoca to Walnut, Iowa | ||
| 100 miles--------On Tuesday do two session to get Wednesday done as you are on the road early Wed |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Sept | 13 | Monday | done | 21 | In Walnut + 21 miles | ||
| Sept | 14 | Tuesday | done | 21 | In Adair + 12 miles | ||
| Sept | 15 | Wednesday | done | 21 | In De Soto, Iowa | ||
| Sept | 16 | Thursday | done | 22 | In Des Moines, Iowa | ||
| Sept | 17 | Friday | done | 18 | In Mitchellville, Iowa - |
|
103 miles------------No exercise between 17 September and 4 October |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Oct | 4 | Monday | done | 21 | by Colfax to Newton + 4 miles | ||
| Oct | 5 | Tuesday | done | 21 | In Malcom, Iowa | ||
| Oct | 6 | Wednesday | done | 21 | In Genoa Bluff + 1 miles | ||
| Oct | 7 | Thursday | done | 21 | In Genoa Bluff + 22 miles | ||
| Oct | 8 | Friday | done | 21 | by Coralville and Iowa City to West Branch, Iowa +1 mile |
| 105 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Oct | 11 | Monday | done | 21 | Farmington, Iowa + 17 miles | ||
| Oct | 12 | Tuesday | done | 21 | Cleona, Iowa + 15 miles | ||
| Oct | 13 | Wednesday | done | 21 | by Davenport and Moline, IL to Colona, IL +3 miles | ||
| Oct | 14 | Thursday | done | 21 | by Edford and Geneseo to Atkinson + 4 miles----2,005 miles!!!! | ||
| Oct | 15 | Friday | done | 21 | by Mineral, Sheffield and Concord to Wyanet + 3 miles |
| 105 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Oct | 17 | Sunday | done | 116 | from Wyanet + 3 miles to Hammond, Indiana | ||
| Oct | 18 | Monday | done | 10 | in Gary | ||
| Oct | 19 | Tuesday | done | 21 | in Portage + 10 miles | ||
| Oct | 20 | Wednesday | done | 22 | by Purdue University to Rolling Prairie | ||
| Oct | 21 | Thursday | done | 21 | In New Carlisle + 13 miles | ||
| Oct | 22 | Friday | done | 21 | by South Bend to Harris Township, Indiana + 4 miles |
| 211 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Oct | 25 | Monday | done | 21 | by Cleveland Township to Washington Township + 2 miles | ||
| Oct | 26 | Tuesday | done | 21 | in Howe, Indiana + 1 mile | ||
| Oct | 27 | Wednesday | done | 21 | in Jamestown Township, Indiana + 1 mile | ||
| Oct | 28 | Thursday | done | 21 | in Edon, Ohio + 5 miles | ||
| Oct | 29 | Friday | done | 21 | by Holiday City & West Unity to Franklin Township + 3 miles |
| 105 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Nov | 1 | Monday | done | 21 | in Fulton Township, Ohio + 4 miles | ||
| Nov | 2 | Tuesday | done | 21 | in Toledo, Ohio + 9 miles - at 2384 miles | ||
| Nov | 3 | Wednesday | done | 21 | in Elmore + 7 miles - at 2,405 miles | ||
| Nov | 4 | Thursday | done | 21 | by Vickery to Groton Township - at 2,426 miles | ||
| Nov | 5 | Friday | done | 21 | by Oxford Township & Milan Township to Berlin Heights +6 miles - at 2,447 miles |
| 105 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Nov | 8 | Monday | done | 21 | in Elyria, Ohio - at 2,468 miles | ||
| Nov | 9 | Tuesday | done | 21 | by North Ridgeville to North Olmsted - at 2,489 miles | ||
| Nov | 10 | Wednesday | done | 22 | in Cleveland, Ohio - at 2,511 miles | ||
| Nov | 11 | Thursday | done | 21 | by Garfield Heights to Bedford Heights +4 - at 2,532 miles | ||
| Nov | 12 | Friday | done | 21 | by Woodmere and Mayfield heights to Mayfield + 2 - at 2,553 miles |
| 106 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Nov | 15 | Monday | done | 21 | by Willoughby Hills to Kirtland +7 - at 2,574 miles | ||
| Nov | 16 | Tuesday | done | 21 | by Concord Township to Leroy Township + 3 - at 2,595 miles | ||
| Nov | 17 | Wednesday | done | 21 | to Madison + 12 - at 2,616 miles | ||
| Nov | 18 | Thursday | done | 21 | to Plymouth Township +1 - at 2,637 miles | ||
| Nov | 19 | Friday | done | 21 | to North Kingsville + 7 - at 2,658 miles |
| 105 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Nov | 22 | Monday | done | 21 | by Conneaut Ohio and East Springfield Penn to Girard, Penn + 4 - at 2,679 miles | ||
| Nov | 23 | Tuesday | done | 21 | by Erie Penn to Findley Lake, NY +5 - at 2,700 miles | ||
| Nov | 24 | Wednesday | done | 21 | by Sherman and North Harmony, NY to Greenhurst, NY plus 1 mile- at 2,721 miles | ||
| Nov | 25 | Thursday | done | 24 | by Poland and Randolph to Steamburg, NY - at 2,745 miles | ||
| Nov | 26 | Friday | done | 21 | by Red House to Salamanca + 10 miles - at 2,766 miles |
| 108 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Nov | 29 | Monday | done | 23 | by Allegany to Cuba, NY - at 2,789 miles | ||
| Nov | 30 | Tuesday | done | 21 | by Friendship to Angelica, NY plus 3 miles - at 2,810 miles | ||
| Dec | 1 | Wednesday | done | 21 | by Almond, NY to North Hornell, NY plus 3 miles - at 2,831 miles | ||
| Dec | 2 | Thursday | done | 25 | in Savona, NY - at 2,856 miles | ||
| Dec | 3 | Friday | done | 23 | by Coopers Plains and Corning, NY and now in Big Flats, NY - at 2,879 miles |
| 113 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Dec | 6 | Monday | done | 21 | in Wellsburg, NY + 1 mile - at 2,900 miles | ||
| Dec | 7 | Tuesday | done | 21 | by Waverly, NY to Nichols, NY + 2 miles - at 2,921 miles | ||
| Dec | 8 | Wednesday | done | 21 | by Owego and Apalachin to Endicott, NY - at 2,942 miles | ||
| Dec | 9 | Thursday | done | 21 | by Johnson City and Binghamton to Port Crane, NY plus 7 miles - at 2,963 miles | ||
| Dec | 10 | Friday | done | 21 | by Harpursville and Afton to Bainbridge, NY plus 1 mile - at 2,984 miles | ||
| Dec | 10 | Friday | second session of the day--done | 22 | by Unadilla and Wells Bridge and in Oneonta, NY - at 3,006 miles | ||
| 127 miles -- no exercise 13-17 Dec |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Dec | 20 | Monday | done | 21 | in Schenevus, NY plus 6 miles - at 3.027 miles | ||
| Dec | 21 | Tuesday | done | 21 | by East Worcester and Richmondville, NY to Warnerville, NY plus 5 miles - at 3,048 miles | ||
| Dec | 22 | Wednesday | done | 23 | by Central Bridge and Delanson to Rotterdam, NY - at 3,071 miles | ||
| Dec | 23 | Thursday | done | 26 | by Colonie to Selkirk, NY - at 3,097 miles | ||
| Dec | 24 | Friday | done | 21 | by North Chatham and Old Chatham to East Chatham, NY plus 3 miles - at 3,118 miles |
| 112 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Dec | 27 | Monday | done | 21 | by West Stockbridge, Mass to Stockbridge, Mass plus 9 miles - at 3,139 miles | ||
| Dec | 28 | Tuesday | done | 22 | by Woronoco to Westfield, Mass - at 3,161 miles | ||
| Dec | 29 | Wednesday | done | 21 | by Chicopee to Palmer, Mass - at 3,182 miles | ||
| Dec | 30 | Thursday | done | 21 | by Fiskdale to Charlton City, Mass plus 3 miles - at 3,203 miles | ||
| Dec | 31 | Friday | done | 23 | by Worcester to Marlborough, Mass - at 3,226 miles |
| 108 miles |
| Month | Day | Day of Week | Actual Month |
Actual Day |
Actual Day of Week |
Miles to Go | Notes |
| Jan | 3 | Monday | done | 22 | by Boxborough and Littleton Common to Lowell, Mass - at 3,248 miles | ||
| Jan | 4 | Tuesday | done | 21 | by Andover, Lawrence and Haverhill to Merrimac, Mass - at 3,269 miles | ||
| Jan | 5 | Wednesday | done | 21 | by Amesbury, Mass, Seabrook, Hampton and Greenland, NH to Portsmouth, NH - at 3,290 miles | ||
| Jan | 6 | Thursday | done | 24 | by Kittery and York, Maine to Kennebunk, Maine - at 3,314 miles | ||
| Jan | 7 | Friday | done | 21 | by Saco and Scarborough to Portland, Maine plus 1 mile - at 3,335 miles |
| 109 miles |